Quick Values
Stock | Value | Available |
---|---|---|
8.12 | 9.01 T | |
200.33 | 420.34 B | |
590.73 | 90.01 B | |
12.61 K | 27.04 B | |
31.24 K | 812.64 M | |
1.07 M | 79.38 M | |
81.88 M | 2.35 M | |
111.63 M | 2.35 M | |
300.23 M | 2.35 M | |
998.98 M | 2.35 M |
When you sell, There is a 2% transaction fee
Your Stock
Stock | Amount | Value |
---|---|---|
0.00 | 0.00 | |
0.00 | 0.00 | |
0.00 | 0.00 | |
0.00 | 0.00 | |
0.00 | 0.00 | |
0.00 | 0.00 | |
0.00 | 0.00 | |
0.00 | 0.00 | |
0.00 | 0.00 | |
0.00 | 0.00 |